Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)
HILAL SIGHTINGS (WORLD) FOR SHABAN 1424 AH
Sighting Info for Evening of Fri 26 Sep 2003 CE
Posted 5:00 am, 24 Sep 2003 CE
Hilal Sighting Reports by: Mr.Javad and Mr.Jim Stamm
SUBJECT: CRESCENT MOON: FIRST VISIBILITY (every lunar month)
**************************************************************
ISLAMIC Year and Month 1424 Shaban [ 8th Islamic Month]
Astronomical New Moon Date 2003 Sep 26d 03h 09m (UT) (Fri) [INVISIBLE]
Sighting Date, Evening of 2003 Sep 26 (Fri) evening
Sighting Date Increase 0 [day(s) from Astro New Moon Date]
Event times are approximate Civil -- Clock -- Standard -- Time
(nearest) (+N,-S) (+E) Zone QIBLA SUN MOON AGEat [MOON - SUN] Unaided-Eye
CITY LAT LONG -UT East SET SET Sunset Elg Alt Azm SIGHTING
*********** deg deg hr MagN Hr:Mn Hr:Mn Hr:Min Deg Deg Deg **********
.MAKKAH-SArb 21.4 39.8 +3 0 18:15 18:43 12: 6 +7 +6 -2 IMPOSSIBLE$
.DARSLM-Tnzn -6.8 39.2 +3 3 18:19 18:46 12: 10 +7<+7 +1 IMPOSSIBLE$
%MOSCOW-Rusa 55.8 37.6 +3 168 18:21 18:47 12: 12 +7 +4 -6 IMPOSSIBLE
%ISTNBUL-Trk 41.0 28.9 +2 148 17:57 18:25 12: 48 +7 +5 -5 IMPOSSIBLE
.CAIRO-Egypt 30.1 31.3 +2 134 17:48 18:16 12: 39 +7<+6 -4 IMPOSSIBLE
.KHRTUM-Sudn 15.5 32.6 +2 47 17:44 18:13 12: 35 +7<+7 -2 IMPOSSIBLE$
.CPETOWN-SAf -33.8 18.6 +2 46 18:45 19:16 13: 36 +8 +6 +5 IMPOSSIBLE$
.LAGOS-Nigra 6.5 3.4 +1 68 18:41 19:14 14: 32 +8<+8 -1 VERY DFCLT$
.ALGIERS-Alg 36.8 3.0 +0 107 17:40 18:10 14: 31 +8<+6 -5 IMPOSSIBLE$
%GRENWCH-Eng 51.5 0.0 +0 124 17:50 18:19 14: 41 +8 +4 -7 IMPOSSIBLE
.DAKAR-Sengl 14.7 -17.5 +0 85 19: 3 19:37 15: 54 +9 +8 -3 VERY DFCLT$
%RIOJNRO-Brz -22.9 -43.2 -3 88 17:50 18:31 17: 41 +10 +9 +3 DIFFICULT $
.PARAMRI-Sur 5.9 -55.2 -3 84 18:35 19:15 18: 26 +10+10 -2 PROBABLE $
.BNSARS-Argn -34.7 -58.4 -3 82 18:52 19:37 18: 43 +10 +9 +5 DIFFICULT $
%LIMA---Peru -12.4 -77.0 -5 71 18: 4 18:49 19: 55 +11+11 +1 MOST PROBL
%HALIFX-Cand 44.6 -63.6 -4 86 18: 4 18:38 18: 55 +11<+6 -9 IMPOSSIBLE$
%NEWYORK-USA 40.8 -74.0 -5 73 17:47 18:23 19: 38 +11<+7 -9 VERY DFCLT$
%MIAMI---USA 25.8 -80.2 -5 61 18:13 18:53 20: 4 +11 +9 -7 DIFFICULT $
%CHICAGO-USA 41.2 -87.6 -6 51 17:40 18:17 20: 31 +11<+7 -9 VERY DFCLT$
%DALLAS--USA 32.8 -96.8 -6 38 18:18 18:58 21: 9 +12 +8 -8 VERY DFCLT$
%DENVER--USA 39.7 -105.0 -7 24 17:51 18:30 21: 42 +12 +7 -10 VERY DFCLT$
%SnDIEGO-USA 32.7 -117.1 -8 12 17:40 18:22 22: 31 +12 +9 -9 DIFFICULT $
%SnFRNCS-USA 37.7 -122.4 -8 3 18: 0 18:41 22: 51 +13<+8 -10 VERY DFCLT$
%VANCOVR-Cnd 49.3 -123.1 -8 356 18: 2 18:38 22: 53 +13<+6 -12 IMPOSSIBLE
%ANCHORG-Als 61.1 -150.0 -9 327 18:48 19:15 24: 39 +14 +3 -14 IMPOSSIBLE
.HONOLU--Hwi 21.3 -157.5 -10 327 18:22 19:12 25: 13 +14+11 -8 MOST PROBL
(INCREASE date one day, if crossing EAST TO WEST)
##################### INTERNATIONAL DATE LINE ######################
(DECREASE date one day, if crossing WEST TO EAST)
%SYDNEY-Aust -33.9 151.2 +10 265 17:54 17:59 4: 45 +4 +1 +4 IMPOSSIBLE
.TOKYO-Japan 35.7 139.7 +9 300 17:35 17:53 5: 26 +4 +4 -1 IMPOSSIBLE
%BEIJING-Chn 39.9 116.4 +8 285 18: 7 18:28 6: 58 +4 +4 -2 IMPOSSIBLE
.JAKARTA-Ind -6.3 106.9 +7 295 17:49 18: 7 7: 40 +5 +4 +2 IMPOSSIBLE
.DHAKA-BngDs 23.8 90.3 +6 278 17:52 18:15 8: 43 +5 +5 -1 IMPOSSIBLE
.AGRA--India 27.2 77.9 +5 269 17:43 18: 6 9: 34 +6 +5 -2 IMPOSSIBLE
.PESHAWR-Pks 33.6 71.4 +5 253 18: 7 18:32 9: 58 +6 +5 -3 IMPOSSIBLE
.BUKHRA-Uzbk 39.6 64.6 +4 233 17:34 18: 0 10: 25 +6 +5 -4 IMPOSSIBLE
.TEHRAN-Iran 35.7 51.4 +3 215 17:27 17:53 11: 18 +6 +5 -4 IMPOSSIBLE
($) = Indicates slight probablity of sighting with optical aids.
(#) = May be visible on Previous Evening, with Difficulty.
(@) = May NOT be visible even on Next Evening.
(*) = Moonset BEFORE Sunset (Obviously IMPOSSIBLE TO SEE)
(<) = Actual Topocentric Altitude of the Moon is LESS THAN the number
(This information is only for altitudes from 6 to 8 degrees)
[%] = Add 1 hr to event time, during summer DAYLIGHT SAVING TIME,
from nearly early April to nearly end of October, in the Northern Hemisphere,
from nearly early October to nearly early March, in the Southern Hemisphere.
Dr.Mohib.N.Durrani
North American Coordinator for Astronomical Information,
Consultant to:
Islamic Society of North America (ISNA)
Islamic Fiqh Council of North America