Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)

HILAL SIGHTINGS (WORLD) FOR RABI-ul-AWWAL 1425 AH
(3rd Islamic Month)

Sighting Info for Evening of Mon 19 Apr 2004 CE

Posted 5:00 am, 19 Apr 2004 CE

Dr.Mohib.N.DURRANI, EMail: Durrani@Hilal-Sighting.Com
OR EMail: mnd0@columbia.edu
North American Coordinator (Since 1987), for Astronomical Information
Islamic Society of North America (ISNA), Copyright (c) 1987-2004
Homepage: http://www.Hilal-Sighting.Com
Please send BOTH: Hilal SIGHTING and NON-SIGHTING Reports to:
E-Mail Reports: Hilal@Hilal-Sighting.Com

 
        SUBJECT: CRESCENT MOON: FIRST VISIBILITY (every lunar month)
       **************************************************************
    ISLAMIC  Year and Month       1425 AH Rabi-ul-Awwal [3rd Islamic Month
    Astronomical New Moon Date    2004 Apr 19d 13h 21m (UT) (Mon) [INVISIBLE]
    Sighting Date, Evening of     2004 Apr 19 (Mon) evening 
    Sighting Date Increase           0 [day(s) from Astro New Moon Date]

The DAY of 12 Rabi-ul-Awwal 1425 AH is expected on Sun 2 May 2004 CE for most of the World!

 Event times are approximate      Civil  --  Clock  --  Standard -- Time
(nearest) (+N,-S) (+E) Zone QIBLA SUN  MOON  AGEat    [MOON - SUN]  Unaided-Eye
 CITY        LAT   LONG -UT East  SET  SET   Sunset  Elg  Alt   Azm SIGHTING
 *********** deg    deg  hr MagN Hr:Mn Hr:Mn Hr:Min  Deg  Deg   Deg **********

.MAKKAH-SArb  21.4   39.8  +3   0 18:43 18:44   2: 22  +1 +0  -1 IMPOSSIBLE
.DARSLM-Tnzn  -6.8   39.2  +3   1 18:21 18:22   2:  0  +1 +0  -0 IMPOSSIBLE
%MOSCOW-Rusa  55.8   37.6  +3 176 19:44*19:43   3: 23  +2 -0  -2 IMPOSSIBLE
%ISTNBUL-Trk  41.0   28.9  +2 152 18:50 18:52   3: 29  +1 +0  -1 IMPOSSIBLE
.CAIRO-Egypt  30.1   31.3  +2 137 18:25 18:27   3:  4  +1 +0  -1 IMPOSSIBLE
.KHRTUM-Sudn  15.5   32.6  +2  48 18: 6 18: 8   2: 45  +1 +0  -1 IMPOSSIBLE
.CPETOWN-SAf -33.8   18.6  +2  23 18:19 18:22   2: 58  +1 +1  +1 IMPOSSIBLE
.LAGOS-Nigra   6.5    3.4  +1  63 18:55 19: 0   4: 34  +1 +1  -0 IMPOSSIBLE
 
.ALGIERS-Alg  36.8    3.0  +0 106 18:26 18:32   5:  5  +2 +1  -1 IMPOSSIBLE
%GRENWCH-Eng  51.5    0.0  +0 119 19: 3 19:10   5: 42  +2 +1  -2 IMPOSSIBLE
.DAKAR-Sengl  14.7  -17.5  +0  74 19:24 19:32   6:  3  +2 +2  -0 IMPOSSIBLE
 
%RIOJNRO-Brz -22.9  -43.2  -3  68 17:36 17:45   7: 15  +3 +2  +2 IMPOSSIBLE
.PARAMRI-Sur   5.9  -55.2  -3  68 18:47 19: 0   8: 26  +3 +3  +0 IMPOSSIBLE
.BNSARS-Argn -34.7  -58.4  -3  76 18:24 18:33   8:  3  +3 +2  +3 IMPOSSIBLE
%LIMA---Peru -12.4  -77.0  -5  72 18: 0 18:14   9: 39  +4 +3  +2 IMPOSSIBLE
 
%HALIFX-Cand  44.6  -63.6  -4  66 19: 3 19:21   9: 42  +4 +3  -2 IMPOSSIBLE
%NEWYORK-USA  40.8  -74.0  -5  59 18:40 18:59  10: 19  +4 +3  -2 IMPOSSIBLE
%MIAMI---USA  25.8  -80.2  -5  57 18:46 19: 4  10: 25  +4 +4  -1 IMPOSSIBLE
%CHICAGO-USA  41.2  -87.6  -6  49 18:34 18:56  11: 13  +5 +4  -2 IMPOSSIBLE
%DALLAS--USA  32.8  -96.8  -6  44 18:59 19:21  11: 38  +5 +4  -2 IMPOSSIBLE
%DENVER--USA  39.7 -105.0  -7  35 18:42 19: 7  12: 21  +5 +4  -2 IMPOSSIBLE
%SnDIEGO-USA  32.7 -117.1  -8  25 18:21 18:46  13:  0  +5 +5  -2 IMPOSSIBLE
%SnFRNCS-USA  37.7 -122.4  -8  19 18:48 19:15  13: 27  +6 +5  -2 IMPOSSIBLE
%VANCOVR-Cnd  49.3 -123.1  -8  17 19:12 19:42  13: 51  +6 +5  -4 IMPOSSIBLE
 
%ANCHORG-Als  61.1 -150.0  -9 351 20:34 21:17  16: 13  +7 +4  -5 IMPOSSIBLE
.HONOLU--Hwi  21.3 -157.5 -10 337 18:50 19:19  15: 29  +6 +6  -0 IMPOSSIBLE$
 
              (INCREASE   date one day, if crossing   EAST TO WEST)
  #####################    INTERNATIONAL DATE LINE    ###################### 
              (DECREASE   date one day, if crossing   WEST TO EAST)
 
%SYDNEY-Aust -33.9  151.2 +10 278 17:28*17:21  -5: 53  +3 -1  -3 IMPOSSIBLE@
.TOKYO-Japan  35.7  139.7  +9 293 18:18*18: 2  -4:  3  +3 -3  -1 IMPOSSIBLE@
%BEIJING-Chn  39.9  116.4  +8 279 18:57*18:43  -2: 24  +2 -2  -1 IMPOSSIBLE@
.JAKARTA-Ind  -6.3  106.9  +7 295 17:51*17:45  -2: 30  +2 -1  -2 IMPOSSIBLE@
 
.DHAKA-BngDs  23.8   90.3  +6 278 18:22*18:15   0:-59  +2 -1  -1 IMPOSSIBLE@
.AGRA--India  27.2   77.9  +5 269 18:16*18:11   0: -5  +1 -1  -1 IMPOSSIBLE@
.PESHAWR-Pks  33.6   71.4  +5 255 18:49*18:44   0: 28  +1 -1  -1 IMPOSSIBLE@
.BUKHRA-Uzbk  39.6   64.6  +4 237 18:24*18:20   1:  3  +1 -1  -1 IMPOSSIBLE
.TEHRAN-Iran  35.7   51.4  +3 218 18:11*18: 9   1: 50  +1 -0  -1 IMPOSSIBLE
 
       ($) = Indicates slight probablity of sighting with optical aids.
       (#) = May be visible on Previous Evening, with Difficulty.
       (@) = May NOT be visible even on Next Evening.
       (*) = Moonset BEFORE Sunset (Obviously IMPOSSIBLE TO SEE)
       (<) = Actual Topocentric Altitude of the Moon is LESS THAN the number
             (This information is only for altitudes from 6 to 8 degrees)

       [%] = Add 1 hr to event time, during summer DAYLIGHT SAVING TIME,
 from nearly early April to nearly end of October, in the Northern Hemisphere,
 from nearly early October to nearly early March,  in the Southern Hemisphere.

                Dr.Mohib.N.Durrani
                North American Coordinator for Astronomical Information,
                Consultant to:
                Islamic Society of North America (ISNA)
                Islamic Fiqh Council of North America

Look for the HILAL (Crescent Moon)                         ------->     )
    It is one of the Most BEAUTIFUL of Creations              ------->     )
       Then offer an INTENSE PRAYER to the ONE CREATOR, OF ALL ------->     )
         Surely, ALL SINCERE PRAYERS ARE ACCEPTED             ------->     )
           Homepage: http://www.Hilal-Sighting.Com           ------->     )