Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)

HILAL SIGHTINGS (WORLD) FOR RAJAB 1425 AH
(7th Islamic Month)

Sighting Info for Evening of Tue 17 Aug 2004 CE

Posted 5:00 am, 27 Apr 2004 CE

Dr.Mohib.N.DURRANI, EMail: Durrani@Hilal-Sighting.Com
OR EMail: mnd0@columbia.edu
North American Coordinator (Since 1987), for Astronomical Information
Islamic Society of North America (ISNA), Copyright (c) 1987-2004
Homepage: http://www.Hilal-Sighting.Com
Please send BOTH: Hilal SIGHTING and NON-SIGHTING Reports to:
E-Mail Reports: Hilal@Hilal-Sighting.Com

 
        SUBJECT: CRESCENT MOON: FIRST VISIBILITY (every lunar month)
       **************************************************************
    ISLAMIC  Year and Month       1425 AH Rajab [7th Islamic Month]
    Astronomical New Moon Date    2004 Aug 16d 01h 24m (UT) (Mon) [INVISIBLE]
    Sighting Date, Evening of     2004 Aug 17 (Tue) evening 
    Sighting Date Increase           1 [day(s) from Astro New Moon Date]

ISRA-wa-MIRAJ 1425 AH (Journey and Ascention), 27 Rajab 1425 AH, 
is expected on the night of Sun 12 Sep 2004 CE (and morning, before sunrise, 
of Mon 13 Sep 2004 CE) for most of the world!

USA-Canada and South America (North & West) may have the night of Isra-wa-Miraj 
on the previous night of Sat 11 Sep 2004 CE.


 Event times are approximate      Civil  --  Clock  --  Standard -- Time
(nearest) (+N,-S) (+E) Zone QIBLA SUN  MOON  AGEat    [MOON - SUN]  Unaided-Eye
 CITY        LAT   LONG -UT East  SET  SET   Sunset  Elg  Alt   Azm SIGHTING
 *********** deg    deg  hr MagN Hr:Mn Hr:Mn Hr:Min  Deg  Deg   Deg **********

.MAKKAH-SArb  21.4   39.8  +3   0 18:51 20: 0  38: 27 +18+16 -10  VISIBLE
.DARSLM-Tnzn  -6.8   39.2  +3   1 18:25 19:41  38:  1 +18+18  -0  VISIBLE
%MOSCOW-Rusa  55.8   37.6  +3 176 20: 0 20:51  39: 36 +19<+7 -18  PROBABLE
%ISTNBUL-Trk  41.0   28.9  +2 152 19: 1 20: 3  39: 37 +19+11 -15  VISIBLE
.CAIRO-Egypt  30.1   31.3  +2 137 18:34 19:41  39: 10 +19+14 -12  VISIBLE
.KHRTUM-Sudn  15.5   32.6  +2  48 18:13 19:24  38: 49 +18+17  -8  VISIBLE
.CPETOWN-SAf -33.8   18.6  +2  23 18:19 19:45  38: 55 +18+16  +9  VISIBLE
.LAGOS-Nigra   6.5    3.4  +1  63 19: 0 20:17  40: 36 +19+18  -5  VISIBLE
 
.ALGIERS-Alg  36.8    3.0  +0 106 18:36 19:42  41: 12 +20+13 -15  VISIBLE
%GRENWCH-Eng  51.5    0.0  +0 119 19:17 20:13  41: 53 +20 +9 -18 MOST PROBL
.DAKAR-Sengl  14.7  -17.5  +0  74 19:30 20:47  42:  6 +20+18  -9  VISIBLE
 
%RIOJNRO-Brz -22.9  -43.2  -3  68 17:38 19:10  43: 14 +20+20  +5  VISIBLE
.PARAMRI-Sur   5.9  -55.2  -3  68 18:53 20:17  44: 29 +21+20  -6  VISIBLE
.BNSARS-Argn -34.7  -58.4  -3  76 18:24 20: 3  44:  0 +21+19 +10  VISIBLE
%LIMA---Peru -12.4  -77.0  -5  72 18: 4 19:37  45: 40 +22+22  +1  VISIBLE
 
%HALIFX-Cand  44.6  -63.6  -4  66 19:15 20:20  45: 51 +22+11 -19  VISIBLE
%NEWYORK-USA  40.8  -74.0  -5  59 18:50 19:59  46: 26 +22+13 -18  VISIBLE
%MIAMI---USA  25.8  -80.2  -5  57 18:54 20:12  46: 30 +22+17 -14  VISIBLE
%CHICAGO-USA  41.2  -87.6  -6  49 18:45 19:54  47: 21 +23+13 -19  VISIBLE
%DALLAS--USA  32.8  -96.8  -6  44 19: 8 20:24  47: 44 +23+16 -17  VISIBLE
%DENVER--USA  39.7 -105.0  -7  35 18:52 20: 4  48: 28 +23+14 -19  VISIBLE
%SnDIEGO-USA  32.7 -117.1  -8  25 18:30 19:48  49:  6 +24+16 -17  VISIBLE
%SnFRNCS-USA  37.7 -122.4  -8  19 18:58 20:13  49: 34 +24+15 -19  VISIBLE
%VANCOVR-Cnd  49.3 -123.1  -8  17 19:24 20:27  50:  0 +24+10 -22  VISIBLE
 
%ANCHORG-Als  61.1 -150.0  -9 351 20:50 21:33  52: 26 +26 +5 -25  PROBABLE
.HONOLU--Hwi  21.3 -157.5 -10 337 18:57 20:25  51: 33 +25+20 -15  VISIBLE
 
              (INCREASE   date one day, if crossing   EAST TO WEST)
  #####################    INTERNATIONAL DATE LINE    ###################### 
              (DECREASE   date one day, if crossing   WEST TO EAST)
 
%SYDNEY-Aust -33.9  151.2 +10 278 17:28 18:31  30:  4 +14+12  +8  VISIBLE
.TOKYO-Japan  35.7  139.7  +9 293 18:29 19:25  32:  5 +15+11 -11  VISIBLE
%BEIJING-Chn  39.9  116.4  +8 279 19: 8 20: 5  33: 44 +16+11 -12 MOST PROBL
.JAKARTA-Ind  -6.3  106.9  +7 295 17:55 19: 3  33: 31 +16+16  +0  VISIBLE
 
.DHAKA-BngDs  23.8   90.3  +6 278 18:30 19:34  35:  6 +17+14  -9  VISIBLE
.AGRA--India  27.2   77.9  +5 269 18:25 19:29  36:  1 +17+14 -10  VISIBLE
.PESHAWR-Pks  33.6   71.4  +5 255 18:59 20: 1  36: 35 +18+13 -12  VISIBLE
.BUKHRA-Uzbk  39.6   64.6  +4 237 18:35 19:36  37: 11 +18+11 -14  VISIBLE
.TEHRAN-Iran  35.7   51.4  +3 218 18:22 19:25  37: 58 +18+13 -13  VISIBLE

       ($) = Indicates slight probablity of sighting with optical aids.
       (#) = May be visible on Previous Evening, with Difficulty.
       (@) = May NOT be visible even on Next Evening.
       (*) = Moonset BEFORE Sunset (Obviously IMPOSSIBLE TO SEE)
       (<) = Actual Topocentric Altitude of the Moon is LESS THAN the number
             (This information is only for altitudes from 6 to 8 degrees)
 
       [%] = Add 1 hr to event time, during summer DAYLIGHT SAVING TIME,
 from nearly early April to nearly end of October, in the Northern Hemisphere,
 from nearly early October to nearly early March,  in the Southern Hemisphere.

                Dr.Mohib.N.Durrani
                North American Coordinator for Astronomical Information,
                Consultant to:
                Islamic Society of North America (ISNA)
                Islamic Fiqh Council of North America

Look for the HILAL (Crescent Moon)                         ------->     )
    It is one of the Most BEAUTIFUL of Creations              ------->     )
       Then offer an INTENSE PRAYER to the ONE CREATOR, OF ALL ------->     )
         Surely, ALL SINCERE PRAYERS ARE ACCEPTED             ------->     )
           Homepage: http://www.Hilal-Sighting.Com           ------->     )