Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)
HILAL (Crescent Moon) SIGHTINGS (WORLD) FOR
RABI-ut-THANI 1426 AH (4th. Islamic Month)
Sighting Info for Evening of Mon 09 May 2005 CE
Posted 5:00 am, 03 Mar 2005 CE
SUBJECT: CRESCENT MOON: FIRST VISIBILITY (every lunar month)
**************************************************************
ISLAMIC Year and Month 1426 AH Rabi-ut-Thani [4th Islamic Month]
Astronomical New Moon Date 2005 CE May 08d 08h 45m (UT) (Sun) [INVISIBLE]
Sighting Date, Evening of 2005 CE May 09 (Mon) evening
Sighting Date Increase 1 [day(s) from Astro New Moon Date]
Event times are approximate Civil -- Clock -- Standard -- Time
(nearest) (+N,-S) (+E) Zone QIBLA SUN MOON AGEat [MOON - SUN] Unaided-Eye
CITY LAT LONG -UT East SET SET Sunset Elg Alt Azm SIGHTING
*********** deg deg hr MagN Hr:Mn Hr:Mn Hr:Min Deg Deg Deg **********
.MAKKAH-SArb 21.5 39.8 +3 0 18:50 20: 2 31: 5 +15+15 +2 VISIBLE
.SANAA-Yamen 15.4 44.2 +3 324 18:23 19:30 30: 38 +15+14 +3 VISIBLE
.AMMAN-Jordn 32.0 35.9 +3 157 19:23 20:45 31: 38 +15+15 -2 VISIBLE
.CAIRO-Egypt 30.0 31.3 +2 133 18:38 19:58 31: 53 +15+15 -1 VISIBLE
%ISTNBUL-Trk 41.0 29.0 +2 148 19:11 20:41 32: 26 +15+15 -4 VISIBLE
.KHRTUM-Sudn 15.6 32.5 +2 46 18:11 19:19 31: 26 +15+15 +3 VISIBLE
.TRPOLI-Lbya 32.9 13.2 +1 108 18:55 20:20 33: 10 +16+16 -2 VISIBLE
.ALGIERS-Alg 36.8 3.0 +1 106 19:43 21:14 33: 58 +16+16 -3 VISIBLE
.TNARV-Mdgsk -18.8 47.5 +3 364 17:27 18:11 29: 42 +14 +9 +11 MOST PROBL
.DARSLM-Tnzn -6.8 39.3 +3 3 18:15 19: 8 30: 30 +15+12 +9 VISIBLE
.NIROBI-Knya -1.4 36.9 +3 7 18:32 19:29 30: 47 +15+13 +8 VISIBLE
.MGDSHU-Smli 2.1 45.4 +3 345 18: 2 18:59 30: 17 +14+13 +7 VISIBLE
.CPETOWN-SAf -33.9 18.4 +2 47 17:59 18:34 31: 14 +15<+6 +14 DIFFICULT
.JHNSBRG-SAf -26.2 28.1 +2 32 17:33 18:13 30: 48 +15<+8 +13 PROBABLE
.LUAND-Angla -8.8 13.2 +1 46 17:57 18:52 32: 12 +16+12 +10 VISIBLE
.LAGOS-Nigra 6.4 3.4 +1 67 18:55 20: 2 33: 10 +16+15 +6 VISIBLE
.DAKAR-Sengl 14.7 -17.4 +0 83 19:28 20:43 34: 43 +17+16 +4 VISIBLE
.PARAMRI-Sur 5.8 -55.2 -3 85 18:47 20: 2 37: 2 +18+16 +7 VISIBLE
.GRGTWN-Gyna 6.8 -58.3 -4 83 18: 1 19:17 37: 16 +18+17 +7 VISIBLE
.CRACS-Vnzwl 10.5 -67.0 -4 76 18:41 20: 1 37: 56 +18+17 +5 VISIBLE
.KNGSTN-Jmca 18.0 -76.8 -5 66 18:29 19:57 38: 44 +18+18 +3 VISIBLE
%RECIFE-Brzl -8.1 -34.9 -3 89 17: 8 18:10 35: 23 +17+13 +11 VISIBLE
%RIOJNRO-Brz -22.9 -43.1 -3 89 17:22 18:15 35: 37 +17+10 +14 MOST PROBL
.BNSARS-Argn -34.6 -58.5 -3 83 18: 4 18:47 36: 19 +18 +7 +16 PROBABLE
.SNTIAG-Chli -33.5 -70.7 -4 78 17:54 18:40 37: 9 +18<+8 +17 PROBABLE
%LIMA---Peru -12.1 -77.1 -5 72 17:53 18:58 38: 8 +18+14 +12 VISIBLE
%HALIFX-Cnda 44.7 -63.6 -4 85 19:27 21:21 38: 42 +19+17 -7 VISIBLE
%MNTREL-Cnda 45.5 -73.6 -5 74 19:10 21: 7 39: 25 +19+17 -7 VISIBLE
%NEWYORK-USA 40.7 -74.0 -5 72 19: 0 20:50 39: 15 +19+18 -6 VISIBLE
%MIAMI---USA 25.8 -80.2 -5 62 18:56 20:30 39: 11 +19+19 -0 VISIBLE
%CHICAGO-USA 41.8 -87.7 -6 52 18:56 20:50 40: 11 +19+18 -6 VISIBLE
%DALLAS--USA 32.8 -96.8 -6 38 19:13 20:57 40: 28 +19+19 -3 VISIBLE
%DENVER--USA 39.7 -105.0 -7 25 19: 0 20:55 41: 15 +20+19 -6 VISIBLE
%SnDIEGO-USA 32.7 -117.2 -8 12 18:36 20:23 41: 51 +20+20 -3 VISIBLE
%LsANGLS-USA 34.0 -118.3 -8 10 18:43 20:32 41: 58 +20+20 -4 VISIBLE
%SnFRNCS-USA 37.8 -122.4 -8 4 19: 6 21: 0 42: 21 +20+20 -5 VISIBLE
%VANCOVR-Cnd 49.3 -123.1 -8 358 19:41 21:56 42: 56 +21+18 -10 VISIBLE
%ANCHORG-Als 61.2 -149.9 -9 330 21:25* 0:49 45: 40 +22+16 -15 VISIBLE
.HONOLU--Hwi 21.3 -157.9 -10 327 18:59 20:41 44: 14 +21+21 +1 VISIBLE
.MXICOCty-Mx 19.4 -99.1 -6 40 19: 2 20:34 40: 17 +19+19 +2 VISIBLE
[Dr.Mohib.N.Durrani http://www.Hilal-Sighting.Com mnd0@columbia.edu]
(INCREASE date one day, if crossing EAST TO WEST)
##################### INTERNATIONAL DATE LINE ######################
(DECREASE date one day, if crossing WEST TO EAST)
%WLNGTN-NZld -41.3 174.8 +12 235 11:20 11:30 14: 35 +8 -7 +5 IMPOSSIBLE
%SYDNEY-Astr -33.9 151.2 +10 265 17: 8 17:28 22: 23 +11 +4 +11 IMPOSSIBLE
%DRWN-Astrla -12.5 130.8 +10 287 19: 2 19:40 24: 47 +12 +9 +8 PROBABLE
%PERTH-Astrl -32.0 115.8 +8 297 17:34 17:59 24: 49 +12 +5 +11 IMPOSSIBLE$
.TOKYO-Japan 35.7 139.8 +9 300 18:35 19:40 24: 50 +12+12 -2 MOST PROBL
.MNILA-Phlpn 14.6 121.0 +8 290 18:16 19: 8 25: 31 +12+12 +3 MOST PROBL
%HONGKNG-Chn 22.3 114.2 +8 285 18:53 19:53 26: 8 +12+12 +2 VISIBLE
%SHNHAI-Chna 31.2 121.5 +8 285 18:39 19:44 25: 54 +12+12 -1 VISIBLE
%BEIJING-Chn 39.9 116.4 +8 285 19:16 20:30 26: 31 +13+12 -3 VISIBLE
.ULNBTR-Mngo 47.9 106.9 +8 272 20:16 21:43 27: 31 +13+12 -5 VISIBLE
.JAKARTA-Ind -6.2 106.8 +7 295 17:46 18:31 26: 1 +13+10 +8 MOST PROBL
.SNGPOR-Sngp 1.2 103.9 +8 293 19: 7 19:56 26: 22 +13+11 +7 MOST PROBL
.KULMPR-Mlys 3.1 101.7 +8 293 19:18 20: 8 26: 33 +13+11 +6 MOST PROBL
.BNKOK-Thlnd 13.8 100.5 +7 287 18:36 19:33 26: 51 +13+12 +4 VISIBLE
.RNGON-Mynmr 16.8 96.0 +7 285 18:57 19:57 27: 42 +13+13 +2 VISIBLE
.DHAKA-BngDs 23.7 90.4 +6 278 18:31 19:35 27: 46 +13+13 +1 VISIBLE
.CLMBO-SLnka 6.9 79.9 +6 298 18:50 19:46 28: 5 +13+12 +6 VISIBLE
.HYDRBD-Indi 17.4 78.5 +6 284 19: 9 20:12 28: 54 +14+14 +1 VISIBLE
.AGRA--India 27.2 78.0 +6 269 19:25 20:35 29: 10 +14+14 -1 VISIBLE
.MUMBAI-Indi 19.0 72.8 +6 280 19:35 20:40 29: 20 +14+14 +1 VISIBLE
.PESHAWR-Pks 34.0 71.6 +5 252 19: 4 20:21 29: 19 +14+14 -2 VISIBLE
.SMRKND-Uzbk 39.7 66.8 +4 235 18:35 19:58 29: 50 +14+14 -3 VISIBLE
.BUKHRA-Uzbk 39.8 64.4 +4 232 18:44 20: 8 29: 59 +14+14 -3 VISIBLE
.TEHRAN-Iran 35.7 51.4 +4 215 19:28 20:49 31: 13 +15+15 -4 VISIBLE
.TABRIZ-Iran 38.1 46.3 +4 196 19:53 21:19 31: 38 +15+15 -5 VISIBLE
.BGHDAD-Iraq 33.3 44.4 +3 197 18:51 20:12 31: 6 +15+15 -2 VISIBLE
%MOSCOW-Rusa 55.8 37.6 +3 167 20:23 22:23 32: 38 +16+13 -9 VISIBLE
.BLGRD-Ygslv 44.9 20.5 +1 140 18:53 20:31 33: 8 +16+15 -6 VISIBLE
.STOKHM-Swdn 59.3 18.0 +1 145 20: 0 22:22 34: 15 +17+13 -10 VISIBLE
.PRAG-CzhRpb 50.1 14.4 +1 136 19:34 21:24 33: 49 +16+14 -8 VISIBLE
.NAPLES-Itly 40.8 14.3 +1 124 19: 7 20:41 33: 22 +16+15 -4 VISIBLE
.BRLIN-Grmny 52.5 13.4 +1 137 19:46 21:42 34: 1 +16+14 -8 VISIBLE
.CPNHGN-Dnmk 55.7 12.6 +1 137 20: 3 22: 9 34: 18 +16+14 -9 VISIBLE
.ROME--Italy 41.9 12.4 +1 123 19:17 20:53 33: 32 +16+15 -5 VISIBLE
.OSLO-Norway 60.0 10.7 +1 139 20:33 23: 5 34: 48 +17+13 -11 VISIBLE
.ZURCH-Swlnd 47.3 8.5 +1 125 19:48 21:34 34: 3 +16+15 -7 VISIBLE
.AMSTRDM-Nld 52.4 4.9 +1 127 20:21 22:18 34: 36 +17+14 -8 VISIBLE
.PARIS-Frnce 48.8 2.3 +1 121 20:17 22: 6 34: 32 +17+15 -7 VISIBLE
%GRENWICH-UK 51.5 0.0 +0 122 19:35 21:31 34: 50 +17+15 -8 VISIBLE
.MADRD-Spain 40.4 -3.7 +1 107 20:17 21:54 34: 32 +16+16 -5 VISIBLE
.GLSGO-Sctld 55.8 -4.3 +0 124 20:10 22:19 35: 25 +17+14 -10 VISIBLE
.RABAT-Mroco 34.0 -6.8 +0 98 19:16 20:46 34: 31 +16+16 -3 VISIBLE
.LSBN-Prtugl 38.7 -9.1 +0 103 19:35 21:11 34: 50 +17+16 -4 VISIBLE
($) = Indicates slight probablity of sighting with optical aids.
(#) = May be visible on Previous Evening, with Difficulty.
(@) = May NOT be visible even on Next Evening.
(*) = Moonset BEFORE Sunset (Obviously IMPOSSIBLE TO SEE)
(<) = Actual Topocentric Altitude of the Moon is LESS THAN the number
(This information is only for altitudes from 6 to 8 degrees)
[%] = Add 1 hr to event time, during summer DAYLIGHT SAVING TIME,
from nearly early April to nearly end of October, in the Northern Hemisphere,
from nearly early October to nearly early March, in the Southern Hemisphere.
Dr.Mohib.N.Durrani
North American Coordinator for Astronomical Information,
Islamic Society of North America (ISNA)
Islamic Fiqh Council of North America