Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)

HILAL (Crescent Moon) SIGHTINGS (WORLD) FOR
RAJAB 1426 AH (7th. Islamic Month)

Sighting Info for Evening of Sat 06 Aug 2005 CE

Posted 5:00 am, 03 Mar 2005 CE

Dr.Mohib.N.DURRANI, mailto:Durrani_NO_Spam@Hilal-Sighting.Com
OR mailto:mnd0_NO_Spam@columbia.edu
[Please remove "_NO_Spam" from mail address when responding.]
North American Coordinator (Since 1987), for Astronomical Information
Islamic Society of North America (ISNA), Copyright (c) 1987-2005
Homepage: http://www.Hilal-Sighting.Com

Please send BOTH Hilal Sighting and NON-Sighting
Reports to: mailto:Hilal_NO_Spam@Hilal-Sighting.Com
[Please remove "_NO_Spam" from mail address when responding]

        SUBJECT: CRESCENT MOON: FIRST VISIBILITY (every lunar month)
       **************************************************************
    ISLAMIC  Year and Month       1426 AH Rajab [7th Islamic Month]
    Astronomical New Moon Date    2005 CE Aug 05d 03h 05m (UT) (Fri) [INVISIBLE]
    Sighting Date, Evening of     2005 CE Aug 06 (Sat) evening 
    Sighting Date Increase           1 [day(s) from Astro New Moon Date]
 
 Event times are approximate      Civil  --  Clock  --  Standard -- Time
(nearest) (+N,-S) (+E) Zone QIBLA SUN  MOON  AGEat    [MOON - SUN]  Unaided-Eye
 CITY        LAT   LONG -UT East  SET  SET   Sunset  Elg  Alt   Azm SIGHTING
 *********** deg    deg  hr MagN Hr:Mn Hr:Mn Hr:Min  Deg  Deg   Deg **********

.MAKKAH-SArb  21.5   39.8  +3   0 18:58 20: 2  36: 53 +16+14  -8  VISIBLE
.SANAA-Yamen  15.4   44.2  +3 324 18:31 19:36  36: 26 +16+15  -6  VISIBLE
.AMMAN-Jordn  32.0   35.9  +3 157 19:30 20:32  37: 25 +17+13 -11  VISIBLE
.CAIRO-Egypt  30.0   31.3  +2 133 18:45 19:47  37: 40 +17+13 -11  VISIBLE
%ISTNBUL-Trk  41.0   29.0  +2 148 19:16 20:14  38: 11 +17+11 -13  VISIBLE
.KHRTUM-Sudn  15.6   32.5  +2  46 18:19 19:25  37: 14 +16+15  -6  VISIBLE
.TRPOLI-Lbya  32.9   13.2  +1 108 19: 1 20: 5  38: 56 +17+13 -12  VISIBLE
.ALGIERS-Alg  36.8    3.0  +1 106 19:49 20:52  39: 44 +18+12 -13  VISIBLE
 
.TNARV-Mdgsk -18.8   47.5  +3 364 17:37 18:47  35: 32 +16+15  +4  VISIBLE
.DARSLM-Tnzn  -6.8   39.3  +3   3 18:25 19:34  36: 20 +16+16  +1  VISIBLE
.NIROBI-Knya  -1.4   36.9  +3   7 18:42 19:50  36: 37 +16+16  -1  VISIBLE
.MGDSHU-Smli   2.1   45.4  +3 345 18:11 19:18  36:  6 +16+16  -2  VISIBLE
 
.CPETOWN-SAf -33.9   18.4  +2  47 18:12 19:27  37:  7 +16+14  +9  VISIBLE
.JHNSBRG-SAf -26.2   28.1  +2  32 17:44 18:57  36: 39 +16+15  +7  VISIBLE
.LUAND-Angla  -8.8   13.2  +1  46 18: 7 19:19  38:  2 +17+17  +1  VISIBLE
.LAGOS-Nigra   6.4    3.4  +1  67 19: 4 20:15  38: 59 +17+17  -4  VISIBLE
.DAKAR-Sengl  14.7  -17.4  +0  83 19:36 20:47  40: 31 +18+17  -7  VISIBLE
 
.PARAMRI-Sur   5.8  -55.2  -3  85 18:56 20:14  42: 51 +19+18  -5  VISIBLE
.GRGTWN-Gyna   6.8  -58.3  -4  83 18:10 19:27  43:  5 +19+18  -5  VISIBLE
.CRACS-Vnzwl  10.5  -67.0  -4  76 18:50 20: 7  43: 45 +19+18  -7  VISIBLE
.KNGSTN-Jmca  18.0  -76.8  -5  66 18:37 19:53  44: 32 +20+17  -9  VISIBLE
 
%RECIFE-Brzl  -8.1  -34.9  -3  89 17:18 18:36  41: 13 +18+18  +1  VISIBLE
%RIOJNRO-Brz -22.9  -43.1  -3  89 17:34 18:56  41: 29 +18+17  +6  VISIBLE
.BNSARS-Argn -34.6  -58.5  -3  83 18:16 19:44  42: 11 +19+16 +10  VISIBLE
.SNTIAG-Chli -33.5  -70.7  -4  78 18: 7 19:36  43:  2 +19+17  +9  VISIBLE
%LIMA---Peru -12.1  -77.1  -5  72 18: 3 19:27  43: 58 +19+19  +2  VISIBLE
 
%HALIFX-Cnda  44.7  -63.6  -4  85 19:32 20:34  44: 27 +20+11 -17  VISIBLE
%MNTREL-Cnda  45.5  -73.6  -5  74 19:14 20:16  45:  9 +20+11 -17  VISIBLE
%NEWYORK-USA  40.7  -74.0  -5  72 19: 5 20:11  45:  0 +20+12 -16  VISIBLE
%MIAMI---USA  25.8  -80.2  -5  62 19: 2 20:16  44: 57 +20+16 -12  VISIBLE
%CHICAGO-USA  41.8  -87.7  -6  52 19: 1 20: 7  45: 56 +21+12 -17  VISIBLE
%DALLAS--USA  32.8  -96.8  -6  38 19:19 20:31  46: 14 +21+15 -15  VISIBLE
%DENVER--USA  39.7 -105.0  -7  25 19: 5 20:15  47:  0 +21+13 -17  VISIBLE
%SnDIEGO-USA  32.7 -117.2  -8  12 18:41 19:55  47: 36 +21+15 -15  VISIBLE
%LsANGLS-USA  34.0 -118.3  -8  10 18:49 20: 1  47: 44 +21+15 -16  VISIBLE
%SnFRNCS-USA  37.8 -122.4  -8   4 19:11 20:22  48:  6 +22+14 -17  VISIBLE
%VANCOVR-Cnd  49.3 -123.1  -8 358 19:43 20:45  48: 38 +22+10 -20  VISIBLE
 
%ANCHORG-Als  61.2 -149.9  -9 330 21:21 22: 3  51: 16 +23 +5 -23 DIFFICULT
.HONOLU--Hwi  21.3 -157.9 -10 327 19: 6 20:28  50:  1 +22+19 -12  VISIBLE
.MXICOCty-Mx  19.4  -99.1  -6  40 19: 9 20:27  46:  4 +20+18 -10  VISIBLE
 
    [Dr.Mohib.N.Durrani http://www.Hilal-Sighting.Com  mnd0@columbia.edu]
              (INCREASE   date one day, if crossing   EAST TO WEST)
  #####################    INTERNATIONAL DATE LINE    ###################### 
              (DECREASE   date one day, if crossing   WEST TO EAST)
 
%WLNGTN-NZld -41.3  174.8 +12 235 11:32 12:22  20: 27 +10 -5 +11 IMPOSSIBLE
%SYDNEY-Astr -33.9  151.2 +10 265 17:20 18:14  28: 15 +13+10  +8 MOST PROBL
%DRWN-Astrla -12.5  130.8 +10 287 19:13 20:10  30: 38 +14+14  +2  VISIBLE
%PERTH-Astrl -32.0  115.8  +8 297 17:46 18:45  30: 41 +14+11  +8 MOST PROBL
.TOKYO-Japan  35.7  139.8  +9 300 18:41 19:34  30: 36 +14+10  -9 MOST PROBL
.MNILA-Phlpn  14.6  121.0  +8 290 18:25 19:20  31: 20 +14+13  -4  VISIBLE
%HONGKNG-Chn  22.3  114.2  +8 285 19: 1 19:58  31: 56 +14+13  -7  VISIBLE
%SHNHAI-Chna  31.2  121.5  +8 285 18:46 19:41  31: 41 +14+11  -9 MOST PROBL
%BEIJING-Chn  39.9  116.4  +8 285 19:22 20:16  32: 17 +14+10 -11 MOST PROBL
.ULNBTR-Mngo  47.9  106.9  +8 272 20:21 21:13  33: 16 +15 +8 -13  PROBABLE
 
.JAKARTA-Ind  -6.2  106.8  +7 295 17:56 18:56  31: 51 +14+14  +1  VISIBLE
.SNGPOR-Sngp   1.2  103.9  +8 293 19:16 20:17  32: 11 +14+14  -1  VISIBLE
.KULMPR-Mlys   3.1  101.7  +8 293 19:27 20:28  32: 22 +14+14  -2  VISIBLE
.BNKOK-Thlnd  13.8  100.5  +7 287 18:45 19:44  32: 40 +14+14  -5  VISIBLE
.RNGON-Mynmr  16.8   96.0  +7 285 19: 6 20: 5  33: 31 +15+13  -7  VISIBLE
 
.DHAKA-BngDs  23.7   90.4  +6 278 18:38 19:37  33: 33 +15+13  -7  VISIBLE
.CLMBO-SLnka   6.9   79.9  +6 298 18:59 20: 1  33: 54 +15+15  -3  VISIBLE
.HYDRBD-Indi  17.4   78.5  +6 284 19:18 20:19  34: 43 +16+14  -7  VISIBLE
.AGRA--India  27.2   78.0  +6 269 19:33 20:32  34: 58 +16+12 -10  VISIBLE
.MUMBAI-Indi  19.0   72.8  +6 280 19:43 20:45  35:  8 +16+14  -8  VISIBLE
 
.PESHAWR-Pks  34.0   71.6  +5 252 19:11 20: 9  35:  6 +16+12 -11  VISIBLE
.SMRKND-Uzbk  39.7   66.8  +4 235 18:41 19:38  35: 36 +16+11 -12 MOST PROBL
.BUKHRA-Uzbk  39.8   64.4  +4 232 18:50 19:48  35: 45 +16+11 -12 MOST PROBL
.TEHRAN-Iran  35.7   51.4  +4 215 19:34 20:34  36: 59 +17+11 -13  VISIBLE
.TABRIZ-Iran  38.1   46.3  +4 196 19:59 20:59  37: 24 +17+10 -14 MOST PROBL
.BGHDAD-Iraq  33.3   44.4  +3 197 18:58 19:59  36: 53 +16+12 -11  VISIBLE
 
%MOSCOW-Rusa  55.8   37.6  +3 167 20:25 21:15  38: 20 +17<+7 -16 DIFFICULT
.BLGRD-Ygslv  44.9   20.5  +1 140 18:57 19:56  38: 52 +17+10 -14 MOST PROBL
.STOKHM-Swdn  59.3   18.0  +1 145 20: 1 20:46  39: 56 +18 +5 -17 DIFFICULT
.PRAG-CzhRpb  50.1   14.4  +1 136 19:37 20:32  39: 32 +18 +8 -16 MOST PROBL
.NAPLES-Itly  40.8   14.3  +1 124 19:13 20:13  39:  8 +18+11 -14  VISIBLE
.BRLIN-Grmny  52.5   13.4  +1 137 19:49 20:42  39: 44 +18<+8 -16  PROBABLE
.CPNHGN-Dnmk  55.7   12.6  +1 137 20: 5 20:55  40:  0 +18<+7 -17  PROBABLE
 
.ROME--Italy  41.9   12.4  +1 123 19:22 20:23  39: 17 +18+11 -14  VISIBLE
.OSLO-Norway  60.0   10.7  +1 139 20:33 21:20  40: 28 +18 +5 -18 DIFFICULT
.ZURCH-Swlnd  47.3    8.5  +1 125 19:53 20:50  39: 48 +18 +9 -15 MOST PROBL
.AMSTRDM-Nld  52.4    4.9  +1 127 20:24 21:17  40: 19 +18<+8 -17 MOST PROBL
.PARIS-Frnce  48.8    2.3  +1 121 20:21 21:17  40: 16 +18 +9 -16 MOST PROBL
%GRENWICH-UK  51.5    0.0  +0 122 19:39 20:33  40: 34 +18 +8 -16 MOST PROBL
.MADRD-Spain  40.4   -3.7  +1 107 20:22 21:24  40: 17 +18+11 -14  VISIBLE
.GLSGO-Sctld  55.8   -4.3  +0 124 20:11 21: 2  41:  6 +19<+7 -17  PROBABLE
.RABAT-Mroco  34.0   -6.8  +0  98 19:22 20:27  40: 17 +18+13 -13  VISIBLE
.LSBN-Prtugl  38.7   -9.1  +0 103 19:41 20:44  40: 36 +18+12 -14  VISIBLE

       ($) = Indicates slight probablity of sighting with optical aids.
     (#) = May be visible on Previous Evening, with Difficulty.
     (@) = May NOT be visible even on Next Evening.
     (*) = Moonset BEFORE Sunset (Obviously IMPOSSIBLE TO SEE)
     (<) = Actual Topocentric Altitude of the Moon is LESS THAN the number
               (This information is only for altitudes from 6 to 8 degrees)
     [%] = Add 1 hr to event time, during summer DAYLIGHT SAVING TIME,
     from nearly early April   to nearly end of October, in the Northern Hemisphere,
     from nearly early October to nearly early  March,   in the Southern Hemisphere.

Dr.Mohib.N.Durrani
North American Coordinator for Astronomical Information,
Islamic Society of North America (ISNA)
Islamic Fiqh Council of North America