Bismillah hir-Rahman nir-Rahim
(In the Name of ALLAH, THE MOST BENEFICENT, THE MOST MERCIFUL)
QIBLA DIRECTION - SUN ABOVE or BELOW KABAH
(Direction for Daily Prayers)
ABOVE KABAH: 28 May at 9:18 am UT and 15 Jul at 9:27 am UT
BELOW KABAH: 13 Jan at 9:29 pm UT and 28 Nov at 9:09 pm UT
14 Jun 1997
Revised 15 Feb 2003
Dr.Mohib.N.DURRANI,
mailto:Durrani@Hilal-Sighting.Com
Alternate mailto:mnd0@columbia.edu
Webpages at http://Hilal-Sighting.Com
National Coordinator (Since 1987), for Astronomical Information
Islamic Society of North America (ISNA)
Islamic Shura Council of North America
Shariah Scholars Association of North America (SSANA)
Copyright (c) 1997-2003
The Muslim Students' Association of Columbia University
106 Earl Hall, Columbia University, New York, NY 10027
QIBLA DIRECTION - SUN ABOVE or BELOW KABAH
(DIRECTION FOR DAILY PRAYERS)
******************************************
14 Jun 1997
Revised 15 Feb 2003
SUN ABOVE OR BELOW KABAH
************************
POSITION DATE TIME (UT)
=================================
Below Kabah 13 Jan 9:29 pm UT
Above Kabah 28 May 9:18 am UT
Above Kabah 15 Jul 9:27 am UT
Below Kabah 28 Nov 9:09 pm UT
Dr.Mohib.N.DURRANI
National Coordinator for Astronomical Information (Since 1987)
Islamic Society of North America (ISNA)
Homepage: http://www.Hilal-Sighting.Com
E-mail: mnd0@columbia.edu
Copyright (c) 1997-2003
Permission granted to all for FREE distribution
*************************************************************************
* *
* The direction toward the Kabah (for the obligatory five daily *
* prayers of muslims) can be easily determined by finding the *
* direction towards (or away from) the Sun at the instants when *
* the Sun is ABOVE (or BELOW) the KABAH. *
* *
* The QIBLA Direction would be TOWARDS THE SUN, *
* at the instant WHEN THE SUN IS ABOVE THE KABAH. *
* *
* The QIBLA Direction would be AWAY FROM THE SUN, *
* (in the direction of the SHADOW of a vertical rod) *
* at the instant WHEN THE SUN IS BELOW THE KABAH. *
* *
* Every year, because of the revolution of the Earth around the Sun *
* and the inclination of the axis of rotation to the Ecliptic, *
* *
* the Sun is ABOVE THE KABAH (in Makkah, Arabia) ONLY two times. *
* *************** *
* 1. May 28 at 12:18 pm local Makkah time [ie 9:18 am (UT)], and *
* 2. Jul 15 at 12:27 pm local Makkah time [ie 9:27 am (UT)]. *
* *
* *
* Similarly, the Sun is BELOW THE KABAH (in Makkah) ONLY two times. *
* *************** *
* 3. Jan 13 at 00:29 am local Makkah time [ie 9:29 pm (UT)], and *
* 4. Nov 28 at 00:09 am local Makkah time [ie 9:09 pm (UT)]. *
* *
* Nearly half of the world would be able to see the Sun at these times.*
* The other countries would not be able to see the Sun, because the *
* Sun would be below their local horizon, at those times. *
* *
* *
* The Coordinates for the KABAH (in Makkah, Saudi Arabia) are: *
* KABAH Latitude: 21 deg 27 minutes North *
* KABAH Longitude: 39 deg 49 minutes East *
* *
* The Coordinates of a point "BELOW KABAH" (OPPOSITE to the KABAH), *
* on the opposite side of the earth would be: *
* BELOW KABAH Latitude: 21 deg 27 minutes South *
* BELOW KABAH Longitude: 140 deg 11 minutes West *
* *
*************************************************************************
As Salam Alaikum (Peace) to all.
Muslims are required to pray to ALLAH (Creator of all) five times every day.
This requirement is directly from ALLAH (God of all Creation, the same God
as mentioned in the Taurah of the Jews and the Bible of the Christians).
The QURAN is the devine revelation from Allah to Prophet Muhammad
(may Peace and Blessings of Allah be with the Prophet). Muslims make a
clear distinction between the Creator (Allah) and the Created.
Worship is ONLY for Allah (God), The Creator of ALL !
Muslims do NOT worship any creation (no Human, Animal, nor the Sun,
Moon, Stars, nor Kabah etc).
Of all the Devine Books that themselves (the Books) state that they
are "The direct Words of God" the Holy Quran is closest to its original
revelation!
The time for the daily five prayes is as follows:
1. The first prayer is after dawn and before sunrise
2. The second prayer is just after (about five minutes) the Sun
has crossed the local meridian
3. The third prayer is about halfway between the second prayer and sunset
4. The fourth prayer is just after sunset (about five minutes), and
5. The final fifth prayer is after all twilight has disappeared in
the night sky.
Each prayer is only for about ten to fifteen minutes, except for the Jummah
(friday noon) prayers. The Jummah prayers takes about an hour because of
the Khutbah (sermon). The noon prayers start only after the sun has crossed
the local meridian.
The direction for prayers can be easily calculated and the information
has been electronically published in two articles in the homepage at:
http://www.Hilal-Sighting.Com
This present article gives a very easy way to determine the direction
towards the Kabah.
When the Sun is directly over Kabah, the direction towards the Kabah is along
the direction towards the Sun, at that instant.
When the Sun is below Kabah (on the other side of the world), the direction
towards the Kabah is opposite to the direction towards the Sun (ie along
the shadow of any vertical object), at that instant. The only obvious
requirement is that the Sun should be visible at that instant.
Atmospheric refraction has not been considered and hence there would
be a slight correction for those places where the Sun would be very low
on the horizon, at the instant when the Sun is above (or below) Kabah.
The results of calculations for eight (8) years around both the 28 May and
15 July dates, when the Sun is above the Kabah, is also presented below.
Similar results were calculated for 13 Jan and 28 Nov when the Sun is
below the Kabah but these results are not presented here.
Because of the comparatively "slow" change in the daily relative "path"
of the Sun, even with the occurance of leap years, the direction towards
(or away from) the Sun, when it is above (or below) the Kabah, could be
observed for a couple of days before or after the dates mentioned, but
the observation should be at the exact time mentioned. The Sun "moves" in
the sky at the rate of approximately one (1) degree in four (4) minutes
[(24 hours/day * 60 minutes/hour) / (360 degrees/rotation)].
The time would have to be at the local meridian crossing of the Sun when
the Sun is above the Kabah at 9:18 UT on 28 May and at 9:27 UT on 15 July.
Similarly, the time when the Sun is "below" Kabah is at 9:29 pm on 13 Jan
and at 9:09 pm on 28 Nov.
Mohib
**************************************************************************
The following table is when the Sun is overhead at Makkah on
May 28 9:18 UT (every year). A similar table could also be computed for
July 15 9:27 UT (every year). The direction towards the Sun would be
the direction towards Kabah.
There is another method of determining the direction for the Qibla,
using Spherical Trigonometry. The results of the Qibla direction by the
two methods gives nearly the same Qibla directions.
SUN
(Sun ABOVE Kabah)
Apparent Topocentric Positions
Local Zenith and True North
(Longitude referred to Greenwich meridian)
*********************************
* 1998 May 28 09:18:00.0 (UT1) * Height 0m for all locations.
*********************************
SUN SphrTrig
(E of N) (E of N)
CITY Longi- Lati- Zone-UT Local ZenithAngl AzimuthAngl Directn
tude tude Hr HrMin deg ' " deg ' " Kabah
deg min deg min
If asterick (*) Sun is BELOW Horizon on 28 May!
MAKKAH-SArb E 39 49' N21 26' +3 12:18 0 - - - - - - -
DARSLM-Tnzn E 39 18' S 6 51' +3 12:18 28 18 29.1 0 59 33.8 1.2
MOSCOW-Rusa E 37 42' N55 45' +3 12:18 34 20 05.0 176 31 25.6 176.4
ISTNBUL-Trk E 28 57' N41 02' +2 11:18 21 37 38.5 151 36 02.7 151.5
CAIRO-Egypt E 31 15' N30 03' +2 11:18 11 32 12.8 136 10 58.7 136.7
KHRTUN-Sudn E 32 35' N15 33' +2 11:18 9 02 19.0 48 08 47.5 48.1
CPETPWN-SAF E 18 28' S33 56' +2 11:18 58 59 51.1 23 16 26.8 23.2
LAGOS-Nigra E 3 28' N 6 27' +1 10:18 38 10 58.5 63 08 59.0 63.3
ALGIERS-Alg E 3 00' N36 50' +0 9:18 35 20 41.8 105 26 26.9 105.5
GRENWCH-Eng 0 00' N51 28' +0 9:18 42 59 17.5 119 05 14.3 119.2
DAKAR-Sengl W 17 27' N14 38' +0 9:18 54 35 15.8 73 51 00.6 74.0
RIOJNRO-Brz W 43 17' S22 53' -3 6:18 * 92 14 23.2 67 37 03.5 67.6
PARAMRI-Sur W 55 14' N 5 52' -3 6:18 * 92 31 14.4 68 07 41.6 68.2
BNSARS-Argn W 58 30' S34 40' -3 6:18 *108 34 51.5 76 18 36.9 76.3
LIMA---Peru W 77 03' S12 00' -5 4:18 *119 09 55.2 71 58 01.2 72.2
HALIFX-Cand W 63 35' N44 38' -4 5:18 84 03 24.6 65 32 59.0 65.6
NEWYORK-USA W 74 00' N40 45' -5 4:18 * 92 37 51.6 58 28 37.7 58.5
MAIMI---USA W 80 12' N25 47' -5 4:18 *105 04 25.1 56 35 02.0 56.6
CHICAGO-USA W 87 45' N41 50' -6 3:18 *100 17 59.9 48 35 00.1 48.8
DALLAS--USA W 96 48' N32 47' -6 3:18 *111 45 06.9 43 30 21.0 43.5
DENVER--USA W105 00' N39 45' -7 2:18 *110 32 42.4 34 56 57.2 35.0
SnDIEGO-USA W117 09' N32 43' -8 1:18 *121 31 45.9 25 18 13.2 25.4
SnFRNCS-USA W122 25' N37 47' -8 1:18 *118 27 04.6 18 51 24.1 18.9
VANCOVR-Cnd W123 04' N49 19' -8 1:18 *107 36 29.0 16 42 45.0 16.7
ANCHORG-Als W150 00' N61 10' -9 0:18 * 97 00 16.0 350 48 38.2 350.8
HONOLU--Hwi W157 52' N21 18' -10 -23:18 *133 53 57.1 336 54 53.1 337.3
SYDNEY-Aust E151 10' S33 55' +10 19:18 *119 02 26.8 277 30 52.8 277.5
TOKYO-Japan E139 45' N35 40' +9 18:18 85 15 37.7 293 05 26.2 293.0
BEIJING-Chn E116 25' N39 55' +8 17:18 66 25 31.3 278 55 35.6 275.9
JAKARTA-Ind E106 45' S 6 08' +7 16:18 71 08 15.8 295 10 41.2 295.1
DHAKA-BngDs E 90 22' N23 42' +6 15:18 46 29 56.9 277 42 14.5 277.5
AGRA-India E 78 00' N27 09' +5 14:18 35 08 23.0 269 10 06.6 269.0
PESHAWR-Pks E 71 40' N34 01' +5 14:18 30 42 17.3 254 11 36.4 254.5
BUKHRA-Uzbk E 64 26' N39 47' +4 13:18 27 50 54.0 236 07 48.6 236.6
TEHRAN-Iran E 51 26' N35 40' +3 12:18 17 28 19.0 218 40 07.1 218.4
Cannot use this method for those locations (*) on this day 28 May.
For those (*) locations use the date when Sun is BELOW Kabah.
*****************************************************************************
SUN
(Sun ABOVE Kabah)
May 27, 28, and 29
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Sea level; level horizon
Time Zone: Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
d h m d h m deg d h m deg d h m deg d h m
1992 May 27 (Wed) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:22
1992 May 28 (Thu) 28 02:14 28 02:38 66 28 09:18 90N 28 15:58 294 28 16:22
1992 May 29 (Fri) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:23
1993 May 27 (Thu) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:22
1993 May 28 (Fri) 28 02:14 28 02:39 67 28 09:18 90N 28 15:58 294 28 16:22
1993 May 29 (Sat) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
1994 May 27 (Fri) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:21
1994 May 28 (Sat) 28 02:14 28 02:39 67 28 09:18 90S 28 15:57 294 28 16:22
1994 May 29 (Sun) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
1995 May 27 (Sat) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:21
1995 May 28 (Sun) 28 02:14 28 02:39 67 28 09:18 90S 28 15:57 293 28 16:22
1995 May 29 (Mon) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
1996 May 27 (Mon) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:22
1996 May 28 (Tue) 28 02:14 28 02:39 66 28 09:18 90N 28 15:58 294 28 16:22
1996 May 29 (Wed) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:23
1997 May 27 (Tue) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:22
1997 May 28 (Wed) 28 02:14 28 02:39 67 28 09:18 90N 28 15:58 294 28 16:22
1997 May 29 (Thu) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
1998 May 27 (Wed) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:22
1998 May 28 (Thu) 28 02:14 28 02:39 67 28 09:18 90N 28 15:57 294 28 16:22
1998 May 29 (Fri) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
1999 May 27 (Thu) 27 02:14 27 02:39 67 27 09:18 90S 27 15:57 293 27 16:21
1999 May 28 (Fri) 28 02:14 28 02:39 67 28 09:18 90S 28 15:57 294 28 16:22
1999 May 29 (Sat) 29 02:14 29 02:38 66 29 09:18 90N 29 15:58 294 29 16:22
******************************************************************************
Sun
(Sun ABOVE Kabah)
Jul 14, 15, and 16
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Sea level; level horizon
Time Zone: Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
d h m d h m deg d h m deg d h m deg d h m
1992 Jul 14 (Tue) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1992 Jul 15 (Wed) 15 02:23 15 02:47 66 15 09:27 90N 15 16:06 293 15 16:30
1992 Jul 16 (Thu) 16 02:23 16 02:48 67 16 09:27 90S 16 16:06 293 16 16:30
1993 Jul 14 (Wed) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1993 Jul 15 (Thu) 15 02:23 15 02:47 66 15 09:27 90N 15 16:06 293 15 16:31
1993 Jul 16 (Fri) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
1994 Jul 14 (Thu) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1994 Jul 15 (Fri) 15 02:22 15 02:47 66 15 09:27 90N 15 16:06 294 15 16:31
1994 Jul 16 (Sat) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
1995 Jul 14 (Fri) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1995 Jul 15 (Sat) 15 02:22 15 02:47 66 15 09:27 90N 15 16:06 294 15 16:31
1995 Jul 16 (Sun) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
1996 Jul 14 (Sun) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1996 Jul 15 (Mon) 15 02:23 15 02:47 66 15 09:27 90N 15 16:06 293 15 16:30
1996 Jul 16 (Tue) 16 02:23 16 02:48 67 16 09:27 90S 16 16:06 293 16 16:30
1997 Jul 14 (Mon) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1997 Jul 15 (Tue) 15 02:23 15 02:47 66 15 09:27 90N 15 16:06 293 15 16:31
1997 Jul 16 (Wed) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
1998 Jul 14 (Tue) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1998 Jul 15 (Wed) 15 02:23 15 02:47 66 15 09:27 90N 15 16:06 294 15 16:31
1998 Jul 16 (Thu) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
1999 Jul 14 (Wed) 14 02:22 14 02:47 66 14 09:27 90N 14 16:06 294 14 16:31
1999 Jul 15 (Thu) 15 02:22 15 02:47 66 15 09:27 90N 15 16:06 294 15 16:31
1999 Jul 16 (Fri) 16 02:23 16 02:47 67 16 09:27 90S 16 16:06 293 16 16:30
******************************************************************************
Sun
(Sun ABOVE Kabah)
May 27, 28, and 29
Apparent Topocentric Positions
Local Zenith and True North
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Date Time Zenith Azimuth Distance
(UT1) Distance (E of N) to Object
h m s deg ' " deg ' " AU
1992 May 27 09:18:00.0 0 05 26.4 202 30 32.1 1.013331228
1992 May 28 09:18:00.0 0 04 40.7 355 34 50.9 1.013505094
1992 May 29 09:18:00.0 0 14 03.5 5 59 19.9 1.013674121
1993 May 27 09:18:00.0 0 07 50.8 197 24 30.6 1.013263283
1993 May 28 09:18:00.0 0 02 23.1 343 59 45.6 1.013426098
1993 May 29 09:18:00.0 0 11 45.2 5 30 49.1 1.013584867
1994 May 27 09:18:00.0 0 10 22.1 195 56 40.6 1.013171736
1994 May 28 09:18:00.0 0 01 12.6 265 09 46.8 1.013346372
1994 May 29 09:18:00.0 0 09 24.7 3 18 44.3 1.013518183
1995 May 27 09:18:00.0 0 12 44.2 193 02 09.2 1.013204333
1995 May 28 09:18:00.0 0 02 44.3 206 24 34.8 1.013378410
1995 May 29 09:18:00.0 0 07 09.3 4 20 35.1 1.013547384
1996 May 27 09:18:00.0 0 05 07.1 198 18 05.3 1.013308876
1996 May 28 09:18:00.0 0 04 49.0 1 06 22.6 1.013472343
1996 May 29 09:18:00.0 0 14 14.6 7 37 34.5 1.013632607
1997 May 27 09:18:00.0 0 07 40.8 197 29 57.8 1.013258661
1997 May 28 09:18:00.0 0 02 31.2 345 30 40.6 1.013435035
1997 May 29 09:18:00.0 0 11 53.4 5 34 35.4 1.013607818
1998 May 27 09:18:00.0 0 09 58.4 193 18 39.2 1.013215208
1998 May 28 09:18:00.0 0 00 37.7 284 20 46.7 1.013383942
1998 May 29 09:18:00.0 0 09 43.0 6 57 46.1 1.013547577
1999 May 27 09:18:00.0 0 12 25.5 192 36 48.8 1.013102844
1999 May 28 09:18:00.0 0 02 26.4 206 31 25.1 1.013272923
1999 May 29 09:18:00.0 0 07 25.0 4 55 32.3 1.013440288
*****************************************************************************
Sun
(Sun ABOVE Kabah)
Jul 14, 15, and 16
Apparent Topocentric Positions
Local Zenith and True North
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Date Time Zenith Azimuth Distance
(UT1) Distance (E of N) to Object
h m s deg ' " deg ' " AU
1992 Jul 14 09:27:00.0 0 11 31.6 328 42 33.3 1.016409744
1992 Jul 15 09:27:00.0 0 04 35.6 275 19 37.6 1.016360055
1992 Jul 16 09:27:00.0 0 09 55.1 199 17 23.6 1.016306901
1993 Jul 14 09:27:00.0 0 13 37.2 332 00 53.8 1.016446304
1993 Jul 15 09:27:00.0 0 05 36.0 298 37 13.4 1.016403064
1993 Jul 16 09:27:00.0 0 07 52.5 206 48 19.7 1.016354269
1994 Jul 14 09:27:00.0 0 15 34.3 335 15 43.3 1.016459984
1994 Jul 15 09:27:00.0 0 07 00.6 314 14 43.0 1.016406569
1994 Jul 16 09:27:00.0 0 05 58.1 217 39 03.5 1.016348211
1995 Jul 14 09:27:00.0 0 17 40.8 337 12 55.2 1.016472039
1995 Jul 15 09:27:00.0 0 08 55.6 323 07 59.5 1.016430236
1995 Jul 16 09:27:00.0 0 04 38.1 239 02 00.1 1.016384844
1996 Jul 14 09:27:00.0 0 11 02.1 328 14 16.8 1.016490932
1996 Jul 15 09:27:00.0 0 04 21.7 269 12 55.0 1.016442615
1996 Jul 16 09:27:00.0 0 10 19.2 197 03 31.9 1.016388356
1997 Jul 14 09:27:00.0 0 13 08.9 332 14 07.0 1.016448058
1997 Jul 15 09:27:00.0 0 05 12.4 296 02 45.1 1.016393995
1997 Jul 16 09:27:00.0 0 08 08.8 204 16 46.2 1.016335870
1998 Jul 14 09:27:00.0 0 15 11.3 335 30 23.0 1.016452418
1998 Jul 15 09:27:00.0 0 06 38.3 313 23 41.0 1.016412452
1998 Jul 16 09:27:00.0 0 06 08.2 214 18 23.1 1.016368197
1999 Jul 14 09:27:00.0 0 17 19.3 337 42 25.9 1.016517938
1999 Jul 15 09:27:00.0 0 08 30.4 323 40 17.6 1.016470819
1999 Jul 16 09:27:00.0 0 04 30.7 233 26 35.5 1.016417692
*****************************************************************************
TOPOCENTRIC CONFIGURATION of the SUN
(Sun ABOVE Kabah)
May 27, 28, and 29
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Object R.A. Dec. Dist. Z.D. Az. Diam.
h m deg ' A.U. deg deg ' "
1992 May 27 09:18:00.0 (UT1) Sun 4 17.8 +21 22 1.013 0 203 31 34.0
1992 May 28 09:18:00.0 (UT1) Sun 4 21.9 +21 32 1.014 0 356 31 33.7
1992 May 29 09:18:00.0 (UT1) Sun 4 26.0 +21 41 1.014 0 6 31 33.4
1993 May 27 09:18:00.0 (UT1) Sun 4 16.9 +21 20 1.013 0 197 31 34.2
1993 May 28 09:18:00.0 (UT1) Sun 4 20.9 +21 29 1.013 0 344 31 33.9
1993 May 29 09:18:00.0 (UT1) Sun 4 25.0 +21 39 1.014 0 6 31 33.6
1994 May 27 09:18:00.0 (UT1) Sun 4 15.9 +21 17 1.013 0 196 31 34.3
1994 May 28 09:18:00.0 (UT1) Sun 4 19.9 +21 27 1.013 0 265 31 34.0
1994 May 29 09:18:00.0 (UT1) Sun 4 24.0 +21 36 1.014 0 3 31 33.7
1995 May 27 09:18:00.0 (UT1) Sun 4 14.9 +21 15 1.013 0 193 31 34.3
1995 May 28 09:18:00.0 (UT1) Sun 4 19.0 +21 25 1.013 0 206 31 34.0
1995 May 29 09:18:00.0 (UT1) Sun 4 23.0 +21 34 1.014 0 4 31 33.6
1996 May 27 09:18:00.0 (UT1) Sun 4 18.0 +21 22 1.013 0 198 31 34.1
1996 May 28 09:18:00.0 (UT1) Sun 4 22.1 +21 32 1.013 0 1 31 33.8
1996 May 29 09:18:00.0 (UT1) Sun 4 26.1 +21 41 1.014 0 8 31 33.5
1997 May 27 09:18:00.0 (UT1) Sun 4 17.0 +21 20 1.013 0 197 31 34.2
1997 May 28 09:18:00.0 (UT1) Sun 4 21.0 +21 29 1.013 0 346 31 33.8
1997 May 29 09:18:00.0 (UT1) Sun 4 25.1 +21 39 1.014 0 6 31 33.5
1998 May 27 09:18:00.0 (UT1) Sun 4 16.0 +21 17 1.013 0 193 31 34.3
1998 May 28 09:18:00.0 (UT1) Sun 4 20.1 +21 27 1.013 0 284 31 33.9
1998 May 29 09:18:00.0 (UT1) Sun 4 24.2 +21 37 1.014 0 7 31 33.6
1999 May 27 09:18:00.0 (UT1) Sun 4 15.0 +21 15 1.013 0 193 31 34.5
1999 May 28 09:18:00.0 (UT1) Sun 4 19.1 +21 25 1.013 0 207 31 34.1
1999 May 29 09:18:00.0 (UT1) Sun 4 23.2 +21 34 1.013 0 5 31 33.8
******************************************************************************
TOPOCENTRIC CONFIGURATION of the SUN
(Sun ABOVE Kabah)
Jul 14, 15, and 16
Location: E 39deg 49min, N21deg 27min
(Longitude referred to Greenwich meridian)
Object R.A. Dec. Dist. Z.D. Az. Diam.
h m deg ' A.U. deg deg ' "
1992 Jul 14 09:27:00.0 (UT1) Sun 7 35.8 +21 37 1.016 0 329 31 28.3
1992 Jul 15 09:27:00.0 (UT1) Sun 7 39.9 +21 27 1.016 0 275 31 28.4
1992 Jul 16 09:27:00.0 (UT1) Sun 7 43.9 +21 18 1.016 0 199 31 28.5
1993 Jul 14 09:27:00.0 (UT1) Sun 7 34.9 +21 39 1.016 0 332 31 28.2
1993 Jul 15 09:27:00.0 (UT1) Sun 7 38.9 +21 30 1.016 0 299 31 28.3
1993 Jul 16 09:27:00.0 (UT1) Sun 7 42.9 +21 20 1.016 0 207 31 28.4
1994 Jul 14 09:27:00.0 (UT1) Sun 7 33.9 +21 41 1.016 0 335 31 28.2
1994 Jul 15 09:27:00.0 (UT1) Sun 7 37.9 +21 32 1.016 0 314 31 28.3
1994 Jul 16 09:27:00.0 (UT1) Sun 7 42.0 +21 22 1.016 0 218 31 28.4
1995 Jul 14 09:27:00.0 (UT1) Sun 7 32.9 +21 43 1.016 0 337 31 28.2
1995 Jul 15 09:27:00.0 (UT1) Sun 7 37.0 +21 34 1.016 0 323 31 28.3
1995 Jul 16 09:27:00.0 (UT1) Sun 7 41.0 +21 25 1.016 0 239 31 28.3
1996 Jul 14 09:27:00.0 (UT1) Sun 7 36.0 +21 36 1.016 0 328 31 28.2
1996 Jul 15 09:27:00.0 (UT1) Sun 7 40.0 +21 27 1.016 0 269 31 28.2
1996 Jul 16 09:27:00.0 (UT1) Sun 7 44.0 +21 17 1.016 0 197 31 28.3
1997 Jul 14 09:27:00.0 (UT1) Sun 7 35.0 +21 39 1.016 0 332 31 28.2
1997 Jul 15 09:27:00.0 (UT1) Sun 7 39.0 +21 29 1.016 0 296 31 28.3
1997 Jul 16 09:27:00.0 (UT1) Sun 7 43.1 +21 20 1.016 0 204 31 28.4
1998 Jul 14 09:27:00.0 (UT1) Sun 7 34.0 +21 41 1.016 0 336 31 28.2
1998 Jul 15 09:27:00.0 (UT1) Sun 7 38.1 +21 32 1.016 0 313 31 28.3
1998 Jul 16 09:27:00.0 (UT1) Sun 7 42.1 +21 22 1.016 0 214 31 28.4
1999 Jul 14 09:27:00.0 (UT1) Sun 7 33.0 +21 43 1.017 0 338 31 28.1
1999 Jul 15 09:27:00.0 (UT1) Sun 7 37.1 +21 34 1.016 0 324 31 28.2
1999 Jul 16 09:27:00.0 (UT1) Sun 7 41.1 +21 24 1.016 0 233 31 28.3
************************* END OF DOCUMENT ****************************