CORELATION OF ISLAMIC DATES AND GREGORIAN DATES
		1427-1431 AH (2006-2010 CE)
	   ONLY For North America (USA & Canada)

		Dr. Mohibullah N. DURRANI	
		http://www.Hilal-Sighting.Com

  (Overall Probability of Sighting Hilal on given dates = ~ 95 %)

No Islamic 	GREGORIAN DATE		HILAL SIGHTING EVENING
   Year Month	For Islamic Month	Year Mnth Dt

 1 1427	MUHR	2006 Jan 31 Tuesday	2006 Jan 30 Monday	
 2 1427	SAFR	2006 Mar 29 Wednesday	2006 Feb 28 Tuesday	
 3 1427	RAB1	2006 Mar  1 Thursday	2006 Mar 29 Wednesday	*
 4 1427	RAB2	2006 Apr 29 Saturday	2006 Apr 28 Friday	
 5 1427	JUM1	2006 May 28 Sunday	2006 May 27 Saturday	
 6 1427	JUM2	2006 Jun 27 Tuesday	2006 Jun 26 Monday	

 7 1427	RAJB	2006 Jul 26 Wednesday	2006 Jul 25 Tuesday	*
 8 1427	SHBN	2006 Aug 25 Friday	2006 Aug 24 Thursday	*
 9 1427	RMDN	2006 Sep 24 Sunday	2006 Sep 23 Saturday	*
10 1427	SHWL	2006 Oct 24 Tuesday	2006 Oct 23 Monday	
11 1427	ZLQD	2006 Nov 23 Thursday	2006 Nov 22 Wednesday	
12 1427	ZLHJ	2006 Dec 22 Friday	2006 Dec 21 Thursday	

No Islamic 	GREGORIAN DATE		HILAL SIGHTING EVENING
   Year Month	For Islamic Month	Year Mnth Dt

13 1428	MUHR	2007 Jan 20 Saturday	2007 Jan 19 Friday	
14 1428	SAFR	2007 Feb 19 Monday	2007 Feb 18 Sunday	
15 1428	RAB1	2007 Mar 20 Tuesday	2007 Mar 19 Monday	
16 1428	RAB2	2007 Apr 18 Wednesday	2007 Apr 17 Tuesday	*
17 1428	JUM1	2007 May 18 Friday	2007 May 17 Thursday	
18 1428	JUM2	2007 Jun 16 Saturday	2007 Jun 15 Friday	

19 1428	RAJB	2007 Jul 16 Monday	2007 Jul 15 Sunday	
20 1428	SHBN	2007 Aug 14 Tuesday	2007 Aug 13 Monday	*
21 1428	RMDN	2007 Sep 13 Thursday	2007 Sep 12 Wednesday	*
22 1428	SHWL	2007 Oct 13 Saturday	2007 Oct 12 Friday	
23 1428	ZLQD	2007 Nov 12 Monday	2007 Nov 11 Sunday	
24 1428	ZLHJ	2007 Dec 11 Tuesday	2007 Dec 10 Monday	*

No Islamic 	GREGORIAN DATE		HILAL SIGHTING EVENING
   Year Month	For Islamic Month	Year Mnth Dt

25 1429	MUHR	2008 Jan 10 Thursday	2008 Jan  9 Wednesday	
26 1429	SAFR	2008 Feb  8 Friday	2008 Feb  7 Thursday	
27 1429	RAB1	2008 Mar  9 Sunday	2008 Mar  8 Saturday	
28 1429	RAB2	2008 Apr  7 Monday	2008 Apr  6 Sunday	
29 1429	JUM1	2008 May  6 Tuesday	2008 May  5 Monday	*
30 1429	JUM2	2008 Jun  5 Thursday	2008 Jun  4 Wednesday	

31 1429	RAJB	2008 Jul  4 Friday	2008 Jul  3 Thursday	
32 1429	SHBN	2008 Aug  3 Sunday	2008 Aug  2 Saturday	
33 1429	RMDN	2008 Sep  1 Monday	2008 Aug 31 Sunday	   !
34 1429	SHWL	2008 Sep 31 Wednesday	2008 Sep 30 Tuesday	
35 1429	ZLQD	2008 Oct 31 Friday	2008 Oct 30 Thursday	
36 1429	ZLHJ	2008 Nov 29 Saturday	2008 Nov 28 Friday	*

No Islamic 	GREGORIAN DATE		HILAL SIGHTING EVENING
   Year Month	For Islamic Month	Year Mnth Dt

37 1430	MUHR	2008 Dec 29 Monday	2008 Dec 28 Sunday	
38 1430	SAFR	2009 Jan 28 Wednesday	2009 Jan 27 Tuesday	
39 1430	RAB1	2009 Feb 26 Thursday	2009 Feb 25 Wednesday	
40 1430	RAB2	2009 Mar 28 Saturday	2009 Mar 27 Friday	
41 1430	JUM1	2009 Apr 26 Sunday	2009 Apr 25 Saturday	
42 1430	JUM2	2009 May 25 Monday	2009 May 24 Sunday	*

43 1430	RAJB	2009 Jun 24 Wednesday	2009 Jun 23 Tuesday	
44 1430	SHBN	2009 Jul 23 Thursday	2009 Jul 22 Wednesday	*
45 1430	RMDN	2009 Aug 22 Saturday	2009 Aug 21 Friday	
46 1430	SHWL	2009 Sep 20 Sunday	2009 Sep 19 Saturday	   !
47 1430	ZLQD	2009 Oct 20 Tuesday	2009 Oct 19 Monday	
48 1430	ZLHJ	2009 Nov 18 Wednesday	2009 Nov 17 Tuesday	   !

No Islamic 	GREGORIAN DATE		HILAL SIGHTING EVENING
   Year Month	For Islamic Month	Year Mnth Dt

49 1431	MUHR	2009 Dec 18 Friday	2009 Dec 17 Thursday	
50 1431	SAFR	2010 Jan 17 Sunday	2010 Jan 16 Saturday	
51 1431	RAB1	2010 Feb 15 Monday	2010 Feb 14 Sunday	
52 1431	RAB2	2010 Mar 17 Wednesday	2010 Mar 16 Tuesday	
53 1431	JUM1	2010 Apr 16 Friday	2010 Apr 15 Thursday	
54 1431	JUM2	2010 May 15 Saturday	2010 May 14 Friday	

55 1431	RAJB	2010 Jun 14 Monday	2010 Jun 13 Sunday	
56 1431	SHBN	2010 Jul 13 Tuesday	2010 Jul 12 Monday	
57 1431	RMDN	2010 Aug 12 Thursday	2010 Aug 11 Wednesday	
58 1431	SHWL	2010 Sep 10 Friday	2010 Sep  9 Thursday	
59 1431	ZLQD	2010 Oct  9 Saturday	2010 Oct  8 Friday	*
60 1431	ZLHJ	2010 Nov  8 Monday	2010 Nov  7 Sunday	
61 1432	MUHR	2010 Dec  7 Tuesday	2010 Dec  6 Monday	


	* = Conditions must be very good for Moon to be seen 
		 with the unaided eye on these days		
	! = If the Moon is seen on these days it will be a record sighting

Ref: 1. Dr. Mohib.N.Durrani, Calculations
     2. HM Nautical Almanac Office
	"Earliest Visibility of the New Crescent Moon, 2006 - 2010 CE"